Array
(
[rateTableID] => 302
[rateTableAnchor] => ratetable_302
[rateTableMargin] => margin-bottom-large
[showtitle] => 1
[showdate] =>
[showdisclosure] =>
[showprint] =>
[showall] => 1
[hiderows] =>
[hidecolumns] =>
)
Certificates of Deposit (Regular and IRAs)
Certificates of Deposit (Regular and IRAs) (Rate Table)Maturity | Interest Rate | APY |
---|
3 month | 1.98% | 2.00% |
5 month | 3.93% | 4.00% |
6 month | 2.47% | 2.50% |
9 month | 2.47% | 2.50% |
10 month | 3.74% | 3.80% |
1 year | 2.47% | 2.50% |
15 month | 3.49% | 3.55% |
18 month | 2.96% | 3.00% |
2 year | 2.71% | 2.75% |
3 year | 2.71% | 2.75% |
4 year | 2.71% | 2.75% |
5 year | 2.47% | 2.50% |
$500 Minimum deposit required to open this account.
*Limited time offers. Rates are subject to change at any time. The minimum balance to open and earn APY is $500. Fees may reduce earnings. Early withdrawal penalties apply. Funds must represent a new deposit to New Haven Bank.